Type | Stator Outer Diameter (mm) | Rotor Core Outer Diameter (mm) | Rotor Core Inner Diameter (mm) | Rotor Slots (P) |
24 | / | 24 | 7.14 | 8 |
25 | / | 25.5 | 4.5 | 12 |
27 | / | 27.5 | 5/6/6.35 | 12 |
29 | / | 29.5 | 6 | 5 |
30 | / | 30.5 | 6/6.35 | 12 |
34 | / | 34.05 | 8/10 | 12 |
39 | / | 39.5 | 6.35/10 | 12 |
41 | / | 41.6 | 8 | 12 |
44 | / | 44 | 8/10 | 12 |
45 | 45 | 31.5 | 7.14 | 12 |
46 | 46 | 25.7 | 4.5/6.35 | 8 |
52 | / | 52.35 | 8/10/12/15/15.5 | 12/16 |
54 | 54 | 28.7 | 4.5/6.35/7/7.14/8 | 12 |
55 | 55 | 31.5 | 6.35/7.14/8 | 12 |
63 | 63 | 35 | 6.35/7.14/8 | 12 |
68 | 68 | 36 | 10 | 12 |
70 | 70 | 39.5 | 6.35/7.14/8 | 12 |
76 | 76 | 39.5 | 6.35/8 | 12 |
88 | 88 | 46.7 | 8/10 | 12 |
88 | 88 | 48.15 | 8/10 | 12 |
89 | 89 | 43.2 | 8/10 | 12 |
95 | 95 | 45.7 | 8/10 | 22 |
98 | 98 | 46.7 | 8/10/12 | 12 |
Shenzhen Minfai Metal Electric Co., Ltd. specialized in the production of various motor, stator and rotor cores, and we can customize and develop various types of motor stator and rotor according to customer requirements. Excellent quality, sincere and enthusiastic service, the concept of small profits but quick turnover, actively promote friendly cooperation with customers, and provide customers with high-quality and efficient stator and rotor cores.
We wish to work with you in your next project. Contact us Now.
Universal Motor Core
Universal Motor Core
Universal Motor Core